
This 1.14-acre lot offers a serene, wooded setting, perfect for those looking to construct their dream home. Nestled in a tranquil residential area, the property features mature trees that ensure privacy and a natural landscape. With ample space for a large yard, this lot is ideal for anyone desiring to live surrounded by nature, yet close to community amenities. A rare opportunity to create a private retreat in a peaceful environment.
View full listing detailsPrice: | $$26,500 |
Address: | 4345 Isaac Street |
City: | Hastings |
County: | St Johns |
State: | Florida |
Subdivision: | Flagler Estates Unit 1 Unplatted |
MLS: | S5104357 |
Square Feet: | 49,500 |
Acres: | 1.14 |
Lot Square Feet: | 1.14 acres |
taxYear: | 2024 |
taxBlock: | 1 |
areaUnits: | Square Feet |
currentUse: | Residential |
forLeaseYN: | no |
waterViewYN: | no |
currentPrice: | 24500.00 |
daysToClosed: | 24 |
frontFootage: | 165 |
listingTerms: | Cash, Conventional, USDA Loan |
pricePerAcre: | 21491 |
totalAcreage: | 1 to less than 2 |
floodZoneCode: | X |
taxBookNumber: | 5727/166 |
waterAccessYN: | no |
waterExtrasYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 228.48 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 300x165 |
publicSurveyRange: | 28 |
attributionContact: | 352-536-3714 |
backupsRequestedYN: | 1 |
lotSizeSquareMeters: | 4599 |
publicSurveySection: | 13 |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 0.49 |
Please sign up for a Listing Manager account below to inquire about this listing