
This property is not a build-able lot. Being a land owner in Suburban Estates will gain you access to over 10,000 acres for recreational use. Four wheeling, hunting, swamp buggy are all allowed.
*Photos are not of actual lot.
View full listing detailsPrice: | $$4,500 |
Address: | Holopaw Groves Road |
City: | Saint Cloud |
County: | Osceola |
State: | Florida |
Subdivision: | Acreage & Unrec |
MLS: | S5055721 |
Square Feet: | 54,711 |
Acres: | 1.26 |
Lot Square Feet: | 1.26 acres |
taxYear: | 2021 |
taxBlock: | 4134 |
areaUnits: | Square Feet |
currentUse: | Unimproved |
forLeaseYN: | no |
waterViewYN: | no |
currentPrice: | 3400.00 |
daysToClosed: | 628 |
frontFootage: | 360 |
listingTerms: | Cash |
pricePerAcre: | 2698 |
totalAcreage: | 1 to less than 2 |
floodZoneCode: | AE |
taxBookNumber: | 9-49 |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12097C0295G |
roadSurfaceType: | Dirt, Gravel, Unimproved |
taxAnnualAmount: | 23.29 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 360x160 |
publicSurveyRange: | 31 |
attributionContact: | 352-536-3714 |
backupsRequestedYN: | 1 |
lotSizeSquareMeters: | 5083 |
publicSurveySection: | 11 |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 0.06 |
Please sign up for a Listing Manager account below to inquire about this listing